Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Classification | Single-blade Cutter |
Max Cutting Width | 610 mm |
Blade Material | Stainless Steel |
Brand/Make | SKYCUT C |
Weight | 13 KG |
Warranty | 1 YEAR |
Mechanical resolution | 0.082 mm |
Size | 950x160x180 mm |
Interface | USB FLASH / USB CABLE / WIFI |
CPU | 64bit DSP 32MFlash |
Curve speed | 50-600 mm/s |
Force | 50-750g (10g/step) |
Gross weight | 13 kgs |
Machine power | Less than 100watt |
Max feeding Width | 720 mm |
Memory | 128 MB |
Motor Driver | STEPPER |
Packing | 1pcs/inner, 1pcs/export carton |
Power | AC110V-240V / 50-60Hz 1.5A |
Repeating Precision | 0.082 mm |
Straight line Speed | 50-800 mm/s |
Additional Information:
Approx. Rs 16,000 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Max paper width | 450mm / 720mm / 870mm / 1100mm / 1350mm |
Max Cutting width | 410mm / 630mm / 780mm / 1010mm / 1260mm |
Cutting speed | 60-720 mm/s |
Cutting force | 50 - 500 g |
Buffer capacity | 4 M |
LCD | Yes |
CPU | 8-bit |
Maximum media thickness | 0.25 mm [10 mils] |
Maximum cutting speed | 42cm/s [17 ips] |
Maximum acceleration | 4m/s2 |
Display panel | 8digits x 2 line LCD |
Offse | 0-1 mm |
Interfaces | Parallel & serial,USB |
Power consumption | 60 VA max |
Power requirements | AC110V +-10% or AC220V +-10% |
Repeatability | 0.0127 mm |
Mechanical resolution | 0.0254 mm/step |
"We are interested to serve the Tamilnadu Query only".
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Acrylic |
Usage/Application | Home |
Lighting Type | LED |
Size | 4 feet |
Brand | SKYCUT V |
Model Name/Number | SkyCut V |
Max Cutting Area | 1240mm |
Number of Pinch Rollers | 4 |
Max Cutting Force | 2000g |
Max Cutting Speed | 600 mm/s |
Interfaces | USB Flash / USB Cable / WIFI |
Power Supply | 100 to 120,200 to 240 V AC |
Temperature | 10 - 35 deg C |
Dimensions | 35.4 x 23.3 x 41" |
Other Detail:
"We are interested to serve the Tamilnadu Query only".
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Saga |
Power consumption | 110v/250v 50-60Hz,120 W (max) |
Cutting force | 500 g (can be adjusted by panel) |
External dimensions | 950x500x1100 mm 37x19.7x43.3in (WxDxH) |
Mechanical resolution | 0.025 mm/step |
Model/Type | 2 feet |
Programmable resolution | 0.05 mm/step |
Acceleration | 4 g |
Thickness | 0.05-0.30 mm,Up to 0.8 mm (0.04in) |
Distance accuracy | 0.15% of distance moved |
Drive | Divisional motor |
Interface | Centronics parallel/RS-232 serial (auto interface recognition) |
Lifting and dropping rate | 15 times/sec |
Maximum cutting area | 592 mmx35m (23.2inx114. 8ft) |
Maximum media width | 610 mm (24in) |
Maximum velocity | 800 mm/sec |
Repeatability | 0.02 mm |
"We are interested to serve the Tamilnadu Query only".
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Type | XP600 |
Printing Material | Vinyl |
Printer Type | Eco |
Media Type | PVC |
Ink Supply System | Continuous |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 1500 W |
Dimension | 2800x750x1500 mm (LxWxH) |
Weight | 230 kg |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 550 kg |
Size | 1.9 m,2.3 m and 3.3 m |
Rip Software | Maintop or Photo print RIP software |
Speed | 80 sq.ft/hr |
Print Head | EpsonDX5 |
Inks | Eco-solvent Based |
Maximun Print Width | 3,200 mm (125.98inch) |
Print Heads Quantity | 1 pcs |
Explore More Products
© Third Eye Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited