Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Product description | 600mm/sec |
Usage/Application | Industrial |
Imaging technology | vector and raster |
Material | Stainless Steel |
Printing Speed | 600mm/sec |
Configuration | 800gm cutting pressure |
Driven Type | Electric |
Print Application | read and cut |
Classification | Single-blade Cutter |
Supported Media width | 2feet |
Max Cutting Width | 610 mm |
Blade Material | Stainless Steel |
Brand | Skycut |
Model Name/Number | Skycut |
RAM | 64gb |
Dimensions without stand (W x D x H) | 1FTX2FTX1FEET |
Minimum Character Size | 3mm |
High Precision Motor | stepper |
Brand/Make | SKYCUT C |
Max Cutting Force | 800gm |
Weight | 13 KG |
Maximum Cutting force | 800gm |
Cutting Force Settings | 5 to 800gm |
Receiver buffer size | 64mb |
Warranty | 1 YEAR |
Mechanical resolution | 0.082 mm |
Size | 950x160x180 mm |
Interface | USB FLASH / USB CABLE / WIFI |
CPU | 64bit DSP 32MFlash |
Curve speed | 50-600 mm/s |
Force | 50-800g (10g/step) |
Gross weight | 13 kgs |
Machine power | Less than 100watt |
Max feeding Width | 720 mm |
Memory | 128 MB |
Motor Driver | STEPPER |
Packing | 1pcs/inner, 1pcs/export carton |
Power | AC110V-240V / 50-60Hz 1.5A |
Repeating Precision | 0.082 mm |
Straight line Speed | 50-800 mm/s |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max paper width | 450mm / 720mm / 870mm / 1100mm / 1350mm |
Max Cutting width | 410mm / 630mm / 780mm / 1010mm / 1260mm |
Cutting speed | 60-720 mm/s |
Cutting force | 50 - 500 g |
Buffer capacity | 4 M |
LCD | Yes |
CPU | 8-bit |
Maximum media thickness | 0.25 mm [10 mils] |
Maximum cutting speed | 42cm/s [17 ips] |
Maximum acceleration | 4m/s2 |
Display panel | 8digits x 2 line LCD |
Offse | 0-1 mm |
Interfaces | Parallel & serial,USB |
Power consumption | 60 VA max |
Power requirements | AC110V +-10% or AC220V +-10% |
Repeatability | 0.0127 mm |
Mechanical resolution | 0.0254 mm/step |
"We are interested to serve the Tamilnadu Query only".
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Body Material | Acrylic |
Usage/Application | Home |
Lighting Type | LED |
Size | 4 feet |
Brand | SKYCUT V |
Model Name/Number | SkyCut V |
Max Cutting Area | 1240mm |
Number of Pinch Rollers | 4 |
Max Cutting Force | 2000g |
Max Cutting Speed | 600 mm/s |
Interfaces | USB Flash / USB Cable / WIFI |
Power Supply | 100 to 120,200 to 240 V AC |
Temperature | 10 - 35 deg C |
Dimensions | 35.4 x 23.3 x 41" |
Other Detail:
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | MIMAKI JAPAN |
Product description | 2FEET CUTTING WIDTH |
Imaging technology | VECTOR AND READ AND CUT |
Printing Speed | 100cm/sec |
Configuration | USB/NETWORK |
Print Application | PRINT AND CUT FEATURE |
Supported Media width | 2FEET |
Model Name/Number | MIMAKI CG60SRIII |
Model Type | CG60SRIII |
Capacity | 2FEET/50M ROLL |
sheet width | 90 - 740 mm (3.5 - 29.1") | 90 - 1,250 mm (3.5 - 49.2") | 90 - 1,550 mm (3.5 - 61.0") | |
---|---|---|---|---|
Effective cutting area *1 | 606 mm × 51 M (23.9" x 167.3') | 1,070 mm × 51 M (42.1" x 167.3') | 1,370 mm × 51 M (53.9" x 167.3') | |
Maximum speed | Cutting: 70 cm/s, Moving: 100 cm/s | |||
Adjustable speed range | 1 - 10 cm/s (1 cm/s step adjustment): 0.4 - 3.9"/s (0.4"/s step adjustment) 1 - 70 cm/s (5 cm/s step adjustment): 0.4 - 27.6"/s (2.0"/s step adjustment) | |||
Mechanical resolution | X direction: 2.5 μm???Y direction: 5 μm | |||
Command resolution | 25 μm or 10μm??? MGL-IIc??? / 100 μm, 50 μm??? MGL-Ic1??? | |||
Repeatability *2 | ± 0.2 mm / 2 M | |||
Effective Repeatability *3 | 586 mm × 2 M | 1,050 mm × 2M | 1,350 mm × 2M | |
Maximum pressure | 500g | |||
Range of down pressure | Cutter | 10 - 20 g???2 g step???, 20 - 100 g???5 g step???, 100 - 500g???10g step??? | ||
Pen | 10 - 20 g???2 g step???, 20 - 100 g???5 g step???, 100 - 150g???10 g step??? | |||
Acceptable sheet *3 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet | |||
Acceptable tool *4 | Cutter, Ball-point pen | |||
Type of command | MGL-IIC / MGL-Ic1 | |||
Interface | USB2.0???RS-232C???Ethernet | |||
Receiver buffer size | 27 MB Standard (When sorting, 17 MB) | |||
Operational environment | 5 - 35 degC (41 - 95 degF), 35 - 75 ??? (Rh), Non-condensation | |||
Power requirement | AC 100 V - 240 V, 145 VA or less | |||
Dimensions???W×D×H??? | 1,030 × 430 × 335 mm (40.6 × 16.9 × 13.2") 1,030 × 430 × 1,185 mm *5 (40.6 × 16.9 × 46.7") *5 | 1,530 × 580 × 1,150 mm (60.2 × 22.8 × 45.3") | 1,830 × 580 × 1,150 mm (72.0 × 22.8 × 45.3") | |
Weight | 24kg (52.9 lb.) | 41kg (90.4 lb.) | 46kg (101.4 lb.) | |
Stand | Optional equipment | Standard equipment | Standard equipment |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Skycut |
Material | Stainless Steel |
Model Name/Number | Skycut C24 |
Capacity | UNLIMITED |
Feature | Camera, Touch screen, WiFi, USB, Coreldraw Direct Cut |
Power Source | SINGLE PHASE 220V |
Voltage | 220V |
Weight | 14KG |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Type | XP600 |
Printing Material | Vinyl |
Printer Type | Eco |
Media Type | PVC |
Ink Supply System | Continuous |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 1500 W |
Dimension | 2800x750x1500 mm (LxWxH) |
Weight | 230 kg |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | JK 720/ GA 520 |
Model Type | 720/721 |
Capacity | sticker cutting |
Material | 2wheeler 4wheeler stickers and heat transfer vinyl |
Brand | JK/GA |
Connectors | EXPORT QUALITY |
Cutting Width | 2FEET/4FEET |
Feature | 800MM/SEC SPEED 500GM CUTTING PRESSURE |
Motor Power | 100WATTS |
2FEET | 17000 |
v Drive type : Stepper motor
v Media loading Size : 720mm
v Cutting Size : 630mm
v Max Cutting speed : 800mm/sec
v Cutting force : 10-500gm
v Cutting blade soft
Landing : Yes
v Display : LCD Display(English)
v Origin Point setup : Yes
v Resolution : 1000dpi
v Repeatability(mm) : 0.01
v Command : HPGL/DMPL
v Interface : USB port & Serial port
v Power : 220-240V/50Hz
v Stand : Included
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mimaki |
Product description | Speed 100cm/sec |
Imaging technology | Vector file and read and cut |
Printing Speed | 100cm/sec |
Configuration | Japanese brand |
Print Application | Vinyl, flourescent, reflective, Heat transfer vinyl |
Model Name/Number | CG130SRIII |
Supported Media width | 4feet |
Model Type | 4feet |
Capacity | 4feet 50mtr roll |
Explore More Products
© Third Eye Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited