Approx. Rs 84,999 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | MIMAKI JAPAN |
| Product description | 2FEET CUTTING WIDTH |
| Imaging technology | VECTOR AND READ AND CUT |
| Printing Speed | 100cm/sec |
| Configuration | USB/NETWORK |
| Print Application | PRINT AND CUT FEATURE |
| Model Name/Number | MIMAKI CG60SRIII |
| Supported Media width | 2FEET |
| Model Type | CG60SRIII |
| Capacity | 2FEET/50M ROLL |
| sheet width | 90 - 740 mm (3.5 - 29.1") | 90 - 1,250 mm (3.5 - 49.2") | 90 - 1,550 mm (3.5 - 61.0") | |
|---|---|---|---|---|
| Effective cutting area *1 | 606 mm × 51 M (23.9" x 167.3') | 1,070 mm × 51 M (42.1" x 167.3') | 1,370 mm × 51 M (53.9" x 167.3') | |
| Maximum speed | Cutting: 70 cm/s, Moving: 100 cm/s | |||
| Adjustable speed range | 1 - 10 cm/s (1 cm/s step adjustment): 0.4 - 3.9"/s (0.4"/s step adjustment) 1 - 70 cm/s (5 cm/s step adjustment): 0.4 - 27.6"/s (2.0"/s step adjustment) | |||
| Mechanical resolution | X direction: 2.5 μm???Y direction: 5 μm | |||
| Command resolution | 25 μm or 10μm??? MGL-IIc??? / 100 μm, 50 μm??? MGL-Ic1??? | |||
| Repeatability *2 | ± 0.2 mm / 2 M | |||
| Effective Repeatability *3 | 586 mm × 2 M | 1,050 mm × 2M | 1,350 mm × 2M | |
| Maximum pressure | 500g | |||
| Range of down pressure | Cutter | 10 - 20 g???2 g step???, 20 - 100 g???5 g step???, 100 - 500g???10g step??? | ||
| Pen | 10 - 20 g???2 g step???, 20 - 100 g???5 g step???, 100 - 150g???10 g step??? | |||
| Acceptable sheet *3 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet | |||
| Acceptable tool *4 | Cutter, Ball-point pen | |||
| Type of command | MGL-IIC / MGL-Ic1 | |||
| Interface | USB2.0???RS-232C???Ethernet | |||
| Receiver buffer size | 27 MB Standard (When sorting, 17 MB) | |||
| Operational environment | 5 - 35 degC (41 - 95 degF), 35 - 75 ??? (Rh), Non-condensation | |||
| Power requirement | AC 100 V - 240 V, 145 VA or less | |||
| Dimensions???W×D×H??? | 1,030 × 430 × 335 mm (40.6 × 16.9 × 13.2") 1,030 × 430 × 1,185 mm *5 (40.6 × 16.9 × 46.7") *5 | 1,530 × 580 × 1,150 mm (60.2 × 22.8 × 45.3") | 1,830 × 580 × 1,150 mm (72.0 × 22.8 × 45.3") | |
| Weight | 24kg (52.9 lb.) | 41kg (90.4 lb.) | 46kg (101.4 lb.) | |
| Stand | Optional equipment | Standard equipment | Standard equipment | |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Mimaki |
| Product description | Speed 100cm/sec |
| Imaging technology | Vector file and read and cut |
| Printing Speed | 100cm/sec |
| Configuration | Japanese brand |
| Print Application | Vinyl, flourescent, reflective, Heat transfer vinyl |
| Model Name/Number | CG130SRIII |
| Supported Media width | 4feet |
| Model Type | 4feet |
| Capacity | 4feet 50mtr roll |
Explore More Products
© Third Eye Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited